Inventory from Cub Cadet
2018 New 3X™ 30" HD - Cub Cadet
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Cub Cadet® |
Engine Type | OHV 4-cycle |
Width | 30 in. |
2018 XT2 LX42" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 22 HP professional-grade Kohler® 7000 Series V-Twin OHV |
Transmission | Tuff Torq® foot-controlled hydrostatic transmission (K46) |
2018 XT2 GX54" D - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 26 HP professional-grade Kohler 7000 Series V-Twin OHV with Smart-Choke™ |
Transmission | Tuff Torq® foot-controlled hydrostatic transmission (K62 w/ Diff Lock and Steel Cut Gears) |
2018 RZT® L 54 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 24 HP professional-grade Kohler® 7000 Series V-Twin OHV |
Transmission | Dual Hydro-Gear® EZT 2200™ |
2018 Z-Force® L 48 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 24 HP professional-grade Kohler® 7000 Series PRO V-Twin OHV |
Transmission | Dual Hydro-Gear™ ZT2800™ w/oil reservoir and filter |
2018 Z-Force® S 60 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 25 HP professional-grade Kohler 7000 Series V-Twin OHV |
Transmission | Dual Hydro-Gear® ZT-2800™ w/ oil reservoir and filter |
2018 PRO Z 154S EFI - Cub Cadet
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 54 in. FABRICATED DECK |
Horse Power | 27hp - 747cc |
Engine Type | Kohler Confidant EFI Closed Loop EZT-750 |
Transmission | 12cc Hydro-Gear® ZT 3400 with charge pumps |
2018 PRO Z 772L KW - Cub Cadet
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. FABRICATED DECK |
Horse Power | 31hp - 999cc |
Engine Type | Kawasaki FX921v |
Transmission | 14cc Parker® HTG pump with hydro release lever |
2018 SC 300 hw - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. steel |
Engine Type | 159cc Cub Cadet® OHV |
Transmission | Front-wheel drive, MySpeed™ Drive System |
2018 CC 148 - Cub Cadet
Availability | Brochure |
Style | Residential Tillers |
Engine Type | 29cc Cub Cadet® 4-cycle |
Tilling Width | Adjustable 6 in. to 12 in. |
2018 CCT410 Trimmer Attachment - Cub Cadet
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 CB 2800 - Cub Cadet
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Up to 180 mph |
Engine Type | 429cc Kohler CH440 |
Weight | 209 lb. |
2018 CB 2900 - Cub Cadet
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Up to 200 mph |
Engine Type | 429cc Kohler CH440 |
Weight | 268 lb. |
2018 CS 2210 - Cub Cadet
Availability | Brochure |
Style | Residential Chippers/Shredders |
Engine Type | 208cc Cub Cadet® |
2018 ST 100 - Cub Cadet
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 22 in. |
Displacement | Cub Cadet® 159cc OHV w/ Auto Choke |
2018 Challenger 500 - Cub Cadet
Availability | Brochure |
Style | Utility Vehicles |
Colors | Vista G2 Camo, Yellow (additional cost may apply) |
Displacement | 471cc |
Engine Type | Offroad engine, liquid cooled 4-stroke, water cooled |
Fuel System | Gas |
2019 ZT2 54 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 hp |
Displacement | 726cc |
2019 XT1 LT50" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | Professional-grade 7000 Series OHV |
2019 XT2 SLX50" KH - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | 7000 Series V-Twin OHV |
2019 RZT® SX 46 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 46 in. |
Engine Manufacturer | Cub Cadet® |
Displacement | 679cc |
Engine Type | Twin OHV EFI |
2019 Z-Force® LX 60 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 hp |
Engine Type | Professional-grade FR Series V-Twin OHV |
2019 Pro Z 160L EFI - Cub Cadet
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 27 hp |
Displacement | 747cc |
2019 PRO Z 554S KW - Cub Cadet
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 27 hp |
Displacement | 852cc |
2019 PRO Z 960S KW - Cub Cadet
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 hp |
Displacement | 999cc |
2019 PRO Z 972S KW - Cub Cadet
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 hp |
Displacement | 999cc |
2019 SC 300 e - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Cub Cadet® |
Discharge Type | 3-in-1 bag, mulch, side discharge |
Displacement | 159cc |
2019 CC 148 - Cub Cadet
Availability | Brochure |
Style | Residential Tillers |
Engine Type | Cub Cadet® |
Tilling Width | Adjustable 6 in. to 12 in. |
Displacement | 29cc |
2019 CCB410 Blower Attachment - Cub Cadet
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 8.21 lb. |
2019 LS 25 CC H - Cub Cadet
Availability | Brochure |
Style | Residential Log Splitters |
Engine Manufacturer | Honda® |
Engine Size | 160cc |
Engine Type | OHC engine |
2019 SS 470 - Cub Cadet
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 25cc |
Engine Type | 25cc PRO, 4-cycle |
Weight | 17 lb. |